Page 4 of 4
Injuries to employees by nature and severity of injury 2006/07 - 2007/08p
As reported to all enforcing authorities
| Nature of injury | Fatal | Non-fatal major | Over-3-day | |||
|---|---|---|---|---|---|---|
| 05/06 | 06/07p | 05/06 | 06/07p | 05/06 | 06/07p | |
| Amputation | 1 | - | 730 | 712 | - | - |
| Loss of sight of eye | - | - | 113 | 75 | 2 | - |
| Fracture | 23 | 23 | 20 625 | 20 516 | 5 567 | 5 297 |
| Dislocation | 1 | - | 1 548 | 1 428 | 426 | 448 |
| Concussion and internal injuries | 28 | 16 | 350 | 316 | 666 | 617 |
| Lacerations and open wounds | 8 | 7 | 1 710 | 1 558 | 10 789 | 10 856 |
| Contusions | 7 | 21 | 824 | 786 | 21 984 | 20 895 |
| Burns | 4 | 1 | 506 | 494 | 3 044 | 2 904 |
| Poisonings and gassings | 14 | 9 | 158 | 143 | 201 | 196 |
| Sprains and strains | 1 | - | 432 | 392 | 54 396 | 51 583 |
| Superficial injuries | 1 | - | 446 | 397 | 7 034 | 5 969 |
| Multiple injuries | 28 | 36 | 604 | 715 | 6 581 | 6 759 |
| Other injuries caused by contact with electricity | 9 | 8 | 50 | 41 | 250 | 225 |
| Natural causes | - | 5 | 31 | 31 | 37 | 27 |
| Injuries not elsewhere classified | 29 | 24 | 285 | 224 | 2 305 | 1 696 |
| Injuries not known | 37 | 29 | 132 | 148 | 1 371 | 1 323 |
| Total | 191 | 179 | 28 544 | 27 976 | 114 653 | 108 795 |
Notes:
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995



Safety statistics